|
|
|
1518100000 Field Install RJ45 90 degree Connector
|
| |
List Price (ex VAT): |
£17.66 |
|
| |
|
Available to Order |
|
| |
Order Code: |
1518100000 |
|
| |
Manufacturer Code: |
IE-PS-RJ45-FH-90-P-1.6 |
|
| |
|
|
|
What if This Item is Out Of Stock? |
| |
| |
| |
| | | | | Field install RJ45 90 Deg connector 1.1-1.6mm 100Mbit |
|
|
|
Documentation:
Datasheet
|
Product details
Connectors & terminals
Field install RJ45 90° connector
Technical specification
|
|---|
| Housing main material: | Zinc diecast, nickel-plated
| | Speed: | 100MBit
| | Insulation cross-section, min: | 1.1mm
| | Insulation cross-section, max: | 1.6mm
| | Operating temperature: | -40 to 85°C
| | Category: | Cat.5 (ISO/IEC 11801)
| | Contact surface: | Gold over nickel
| | Connection diameter, solid: | 0.51-0.64mm
| | Conductor connection cross-section, solid (AWG): | AWG24 to AWG22
| | Connection diameter, flexible: | 0.46 to 0.76mm
| | Conductor connection cross-section, flexible (AWG): | AWG27 to AWG22
| | Sheath diameter, min: | 5mm
| | Sheath diameter, max: | 9mm
| | Shielding: | 360° all-round enclosure
| | Protection: | IP20
| | Plugging cycles: | 750
| | Contact resistance: | ≤20MΩ
| | Current-carrying capacity at 50°C: | 1A
| | Dielectric strength, contact/contact: | ≥1000V d.c.
| | Dielectric strength, contact/shield: | ≥1500V d.c.
| | Insulation resistance: | >500MΩ |
Features:
Tool free Ethernet installation with outlet cabling in any 90° orientation to the plug
Looking for more information? We can help with that...
You will find more information on this product listed on the right, alternatively, give us a call on 01254 685900 and our Sales Advisors or Technical Support Engineers will be happy to answer all your questions.
|
|
|
|
|
|
|
|
|
|
|
|
|